0	1	null	Stony Brook University, NY
0	2	null	Department of Computer Science and Electrical Engineering, University of Maryland Baltimore County, Baltimore, MD 21250, USA
0	3	null	Chiba Institute of Technology, Narashino, Japan
0	4	null	null
0	5	null	null
0	6	null	Stony Brook University, Stony Brook, NY
0	7	null	null
0	8	null	Sun Yat-sen University, China
0	9	null	Sun Yat-sen University
0	10	null	Dept. of Comput. Sci. & Inf., Univ. Coll. Dublin, Dublin
0	11	null	Illinois Univ., Chicago
0	12	null	Motorola Labs., Schaumburg
0	13	null	null
0	14	null	Nanjing Univ., Nanjing
0	15	null	Nat. Key Lab. for Novel Software Technol., Nanjing Univ., Nanjing
0	16	null	null
0	17	null	Dept. of Electr. Eng., Univ. of Southern California, Los Angeles, CA, USA
0	18	null	Pervasive Platforms & Archit. Lab., Applic. Res. Center, Motorola Labs., Bangalore
0	19	null	Purdue University
0	20	null	null
0	21	null	null
0	22	null	University of Southern California, Los Angeles
0	23	null	Dept. of Comput. Sci., Nankai Univ., China
0	24	null	Nankai University, Tianjin, China
0	25	null	Nankai Univ., Tianjin,China
0	26	null	Dept. of Comput. Sci., Nankai Univ., Tianjin, China
0	27	null	Nankai University, China
0	28	null	University of Southern California, Los Angeles, CA
0	29	null	null
0	30	null	null
0	31	null	null
0	32	null	null
0	33	null	null
0	34	null	null
0	35	null	Motorola Labs
0	36	null	null
0	37	null	Stony Brook University
0	38	null	Stony Brook University, Stony Brook, NY
0	39	null	Comput. Sch., Wuhan Univ. of Technol.
0	40	null	Sun-yat Sen Univ., Guangzhou
0	41	null	Nat. Key Lab. for Novel Software Technol., Nanjing Univ., Nanjing
0	42	null	Motorola Labs, Schaumburg
0	43	null	null
0	44	null	National Key Laboratory for Novel Software Technology, Nanjing University, Nanjing 210093, China
0	45	null	null
0	46	null	null
0	47	null	null
0	48	null	null
0	49	null	null
0	50	null	University of Maryland, Institute for Advanced Computer Studies (UMIACS), 20742, College Park, MD, USA
0	51	null	Univ. of Southern California, Los Angeles, CA, USA
0	52	null	IEEE
0	53	null	Nat. Lab. for Novel Software Technol., Nanjing Univ., China
0	54	null	Application Res. Center, Motorola Labs., Schaumburg, IL
0	55	null	Department of Electrical Engineering, University of Southern California, Los Angeles, CA 90089-2562, United States
0	56	null	null
0	57	null	null
0	58	null	null
0	59	null	null
0	60	null	Department of Computer Science and Engineering, Lehigh University, Bethlehem 18015
0	61	null	GainSpan, Inc., Los Gatos, California 95032, United States
0	62	null	Sch. of Mech. Eng., Hebei Univ. of Technol., Tianjin, China
0	63	null	Dept. of Comput. Sci., Sun Yat-sen Univ., China
0	64	null	Nat. Key Lab. for Novel Software Technol., Nanjing Univ., Nanjing, China
0	65	null	Datang Mobile Commun. Equip. Com., Ltd., China
0	66	null	null
0	67	null	Stony Brook University
0	68	null	School of Computer Science and Technology, Wuhan University of Technology, Wuhan, Hubei, China
0	69	null	Sch. of Econ. & Manage., Beijing Univ. of Aeronaut. & Astronaut., Beijing
0	70	null	Northeastern University, China
1	2	Stony Brook University, NY	Department of Computer Science and Electrical Engineering, University of Maryland Baltimore County, Baltimore, MD 21250, USA
1	3	Stony Brook University, NY	Chiba Institute of Technology, Narashino, Japan
1	4	Stony Brook University, NY	null
1	5	Stony Brook University, NY	null
1	6	Stony Brook University, NY	Stony Brook University, Stony Brook, NY
1	7	Stony Brook University, NY	null
1	8	Stony Brook University, NY	Sun Yat-sen University, China
1	9	Stony Brook University, NY	Sun Yat-sen University
1	10	Stony Brook University, NY	Dept. of Comput. Sci. & Inf., Univ. Coll. Dublin, Dublin
1	11	Stony Brook University, NY	Illinois Univ., Chicago
1	12	Stony Brook University, NY	Motorola Labs., Schaumburg
1	13	Stony Brook University, NY	null
1	14	Stony Brook University, NY	Nanjing Univ., Nanjing
1	15	Stony Brook University, NY	Nat. Key Lab. for Novel Software Technol., Nanjing Univ., Nanjing
1	16	Stony Brook University, NY	null
1	17	Stony Brook University, NY	Dept. of Electr. Eng., Univ. of Southern California, Los Angeles, CA, USA
1	18	Stony Brook University, NY	Pervasive Platforms & Archit. Lab., Applic. Res. Center, Motorola Labs., Bangalore
1	19	Stony Brook University, NY	Purdue University
1	20	Stony Brook University, NY	null
1	21	Stony Brook University, NY	null
1	22	Stony Brook University, NY	University of Southern California, Los Angeles
1	23	Stony Brook University, NY	Dept. of Comput. Sci., Nankai Univ., China
1	24	Stony Brook University, NY	Nankai University, Tianjin, China
1	25	Stony Brook University, NY	Nankai Univ., Tianjin,China
1	26	Stony Brook University, NY	Dept. of Comput. Sci., Nankai Univ., Tianjin, China
1	27	Stony Brook University, NY	Nankai University, China
1	28	Stony Brook University, NY	University of Southern California, Los Angeles, CA
1	29	Stony Brook University, NY	null
1	30	Stony Brook University, NY	null
1	31	Stony Brook University, NY	null
1	32	Stony Brook University, NY	null
1	33	Stony Brook University, NY	null
1	34	Stony Brook University, NY	null
1	35	Stony Brook University, NY	Motorola Labs
1	36	Stony Brook University, NY	null
1	37	Stony Brook University, NY	Stony Brook University
1	38	Stony Brook University, NY	Stony Brook University, Stony Brook, NY
1	39	Stony Brook University, NY	Comput. Sch., Wuhan Univ. of Technol.
1	40	Stony Brook University, NY	Sun-yat Sen Univ., Guangzhou
1	41	Stony Brook University, NY	Nat. Key Lab. for Novel Software Technol., Nanjing Univ., Nanjing
1	42	Stony Brook University, NY	Motorola Labs, Schaumburg
1	43	Stony Brook University, NY	null
1	44	Stony Brook University, NY	National Key Laboratory for Novel Software Technology, Nanjing University, Nanjing 210093, China
1	45	Stony Brook University, NY	null
1	46	Stony Brook University, NY	null
1	47	Stony Brook University, NY	null
1	48	Stony Brook University, NY	null
1	49	Stony Brook University, NY	null
1	50	Stony Brook University, NY	University of Maryland, Institute for Advanced Computer Studies (UMIACS), 20742, College Park, MD, USA
1	51	Stony Brook University, NY	Univ. of Southern California, Los Angeles, CA, USA
1	52	Stony Brook University, NY	IEEE
1	53	Stony Brook University, NY	Nat. Lab. for Novel Software Technol., Nanjing Univ., China
1	54	Stony Brook University, NY	Application Res. Center, Motorola Labs., Schaumburg, IL
1	55	Stony Brook University, NY	Department of Electrical Engineering, University of Southern California, Los Angeles, CA 90089-2562, United States
1	56	Stony Brook University, NY	null
1	57	Stony Brook University, NY	null
1	58	Stony Brook University, NY	null
1	59	Stony Brook University, NY	null
1	60	Stony Brook University, NY	Department of Computer Science and Engineering, Lehigh University, Bethlehem 18015
1	61	Stony Brook University, NY	GainSpan, Inc., Los Gatos, California 95032, United States
1	62	Stony Brook University, NY	Sch. of Mech. Eng., Hebei Univ. of Technol., Tianjin, China
1	63	Stony Brook University, NY	Dept. of Comput. Sci., Sun Yat-sen Univ., China
1	64	Stony Brook University, NY	Nat. Key Lab. for Novel Software Technol., Nanjing Univ., Nanjing, China
1	65	Stony Brook University, NY	Datang Mobile Commun. Equip. Com., Ltd., China
1	66	Stony Brook University, NY	null
1	67	Stony Brook University, NY	Stony Brook University
1	68	Stony Brook University, NY	School of Computer Science and Technology, Wuhan University of Technology, Wuhan, Hubei, China
1	69	Stony Brook University, NY	Sch. of Econ. & Manage., Beijing Univ. of Aeronaut. & Astronaut., Beijing
1	70	Stony Brook University, NY	Northeastern University, China
2	3	Department of Computer Science and Electrical Engineering, University of Maryland Baltimore County, Baltimore, MD 21250, USA	Chiba Institute of Technology, Narashino, Japan
2	4	Department of Computer Science and Electrical Engineering, University of Maryland Baltimore County, Baltimore, MD 21250, USA	null
2	5	Department of Computer Science and Electrical Engineering, University of Maryland Baltimore County, Baltimore, MD 21250, USA	null
2	6	Department of Computer Science and Electrical Engineering, University of Maryland Baltimore County, Baltimore, MD 21250, USA	Stony Brook University, Stony Brook, NY
2	7	Department of Computer Science and Electrical Engineering, University of Maryland Baltimore County, Baltimore, MD 21250, USA	null
2	8	Department of Computer Science and Electrical Engineering, University of Maryland Baltimore County, Baltimore, MD 21250, USA	Sun Yat-sen University, China
2	9	Department of Computer Science and Electrical Engineering, University of Maryland Baltimore County, Baltimore, MD 21250, USA	Sun Yat-sen University
2	10	Department of Computer Science and Electrical Engineering, University of Maryland Baltimore County, Baltimore, MD 21250, USA	Dept. of Comput. Sci. & Inf., Univ. Coll. Dublin, Dublin
2	11	Department of Computer Science and Electrical Engineering, University of Maryland Baltimore County, Baltimore, MD 21250, USA	Illinois Univ., Chicago
2	12	Department of Computer Science and Electrical Engineering, University of Maryland Baltimore County, Baltimore, MD 21250, USA	Motorola Labs., Schaumburg
2	13	Department of Computer Science and Electrical Engineering, University of Maryland Baltimore County, Baltimore, MD 21250, USA	null
2	14	Department of Computer Science and Electrical Engineering, University of Maryland Baltimore County, Baltimore, MD 21250, USA	Nanjing Univ., Nanjing
2	15	Department of Computer Science and Electrical Engineering, University of Maryland Baltimore County, Baltimore, MD 21250, USA	Nat. Key Lab. for Novel Software Technol., Nanjing Univ., Nanjing
2	16	Department of Computer Science and Electrical Engineering, University of Maryland Baltimore County, Baltimore, MD 21250, USA	null
2	17	Department of Computer Science and Electrical Engineering, University of Maryland Baltimore County, Baltimore, MD 21250, USA	Dept. of Electr. Eng., Univ. of Southern California, Los Angeles, CA, USA
2	18	Department of Computer Science and Electrical Engineering, University of Maryland Baltimore County, Baltimore, MD 21250, USA	Pervasive Platforms & Archit. Lab., Applic. Res. Center, Motorola Labs., Bangalore
2	19	Department of Computer Science and Electrical Engineering, University of Maryland Baltimore County, Baltimore, MD 21250, USA	Purdue University
2	20	Department of Computer Science and Electrical Engineering, University of Maryland Baltimore County, Baltimore, MD 21250, USA	null
2	21	Department of Computer Science and Electrical Engineering, University of Maryland Baltimore County, Baltimore, MD 21250, USA	null
2	22	Department of Computer Science and Electrical Engineering, University of Maryland Baltimore County, Baltimore, MD 21250, USA	University of Southern California, Los Angeles
2	23	Department of Computer Science and Electrical Engineering, University of Maryland Baltimore County, Baltimore, MD 21250, USA	Dept. of Comput. Sci., Nankai Univ., China
2	24	Department of Computer Science and Electrical Engineering, University of Maryland Baltimore County, Baltimore, MD 21250, USA	Nankai University, Tianjin, China
2	25	Department of Computer Science and Electrical Engineering, University of Maryland Baltimore County, Baltimore, MD 21250, USA	Nankai Univ., Tianjin,China
2	26	Department of Computer Science and Electrical Engineering, University of Maryland Baltimore County, Baltimore, MD 21250, USA	Dept. of Comput. Sci., Nankai Univ., Tianjin, China
2	27	Department of Computer Science and Electrical Engineering, University of Maryland Baltimore County, Baltimore, MD 21250, USA	Nankai University, China
2	28	Department of Computer Science and Electrical Engineering, University of Maryland Baltimore County, Baltimore, MD 21250, USA	University of Southern California, Los Angeles, CA
2	29	Department of Computer Science and Electrical Engineering, University of Maryland Baltimore County, Baltimore, MD 21250, USA	null
2	30	Department of Computer Science and Electrical Engineering, University of Maryland Baltimore County, Baltimore, MD 21250, USA	null
2	31	Department of Computer Science and Electrical Engineering, University of Maryland Baltimore County, Baltimore, MD 21250, USA	null
2	32	Department of Computer Science and Electrical Engineering, University of Maryland Baltimore County, Baltimore, MD 21250, USA	null
2	33	Department of Computer Science and Electrical Engineering, University of Maryland Baltimore County, Baltimore, MD 21250, USA	null
2	34	Department of Computer Science and Electrical Engineering, University of Maryland Baltimore County, Baltimore, MD 21250, USA	null
2	35	Department of Computer Science and Electrical Engineering, University of Maryland Baltimore County, Baltimore, MD 21250, USA	Motorola Labs
2	36	Department of Computer Science and Electrical Engineering, University of Maryland Baltimore County, Baltimore, MD 21250, USA	null
2	37	Department of Computer Science and Electrical Engineering, University of Maryland Baltimore County, Baltimore, MD 21250, USA	Stony Brook University
2	38	Department of Computer Science and Electrical Engineering, University of Maryland Baltimore County, Baltimore, MD 21250, USA	Stony Brook University, Stony Brook, NY
2	39	Department of Computer Science and Electrical Engineering, University of Maryland Baltimore County, Baltimore, MD 21250, USA	Comput. Sch., Wuhan Univ. of Technol.
2	40	Department of Computer Science and Electrical Engineering, University of Maryland Baltimore County, Baltimore, MD 21250, USA	Sun-yat Sen Univ., Guangzhou
2	41	Department of Computer Science and Electrical Engineering, University of Maryland Baltimore County, Baltimore, MD 21250, USA	Nat. Key Lab. for Novel Software Technol., Nanjing Univ., Nanjing
2	42	Department of Computer Science and Electrical Engineering, University of Maryland Baltimore County, Baltimore, MD 21250, USA	Motorola Labs, Schaumburg
2	43	Department of Computer Science and Electrical Engineering, University of Maryland Baltimore County, Baltimore, MD 21250, USA	null
2	44	Department of Computer Science and Electrical Engineering, University of Maryland Baltimore County, Baltimore, MD 21250, USA	National Key Laboratory for Novel Software Technology, Nanjing University, Nanjing 210093, China
2	45	Department of Computer Science and Electrical Engineering, University of Maryland Baltimore County, Baltimore, MD 21250, USA	null
2	46	Department of Computer Science and Electrical Engineering, University of Maryland Baltimore County, Baltimore, MD 21250, USA	null
2	47	Department of Computer Science and Electrical Engineering, University of Maryland Baltimore County, Baltimore, MD 21250, USA	null
2	48	Department of Computer Science and Electrical Engineering, University of Maryland Baltimore County, Baltimore, MD 21250, USA	null
2	49	Department of Computer Science and Electrical Engineering, University of Maryland Baltimore County, Baltimore, MD 21250, USA	null
2	50	Department of Computer Science and Electrical Engineering, University of Maryland Baltimore County, Baltimore, MD 21250, USA	University of Maryland, Institute for Advanced Computer Studies (UMIACS), 20742, College Park, MD, USA
2	51	Department of Computer Science and Electrical Engineering, University of Maryland Baltimore County, Baltimore, MD 21250, USA	Univ. of Southern California, Los Angeles, CA, USA
2	52	Department of Computer Science and Electrical Engineering, University of Maryland Baltimore County, Baltimore, MD 21250, USA	IEEE
2	53	Department of Computer Science and Electrical Engineering, University of Maryland Baltimore County, Baltimore, MD 21250, USA	Nat. Lab. for Novel Software Technol., Nanjing Univ., China
2	54	Department of Computer Science and Electrical Engineering, University of Maryland Baltimore County, Baltimore, MD 21250, USA	Application Res. Center, Motorola Labs., Schaumburg, IL
2	55	Department of Computer Science and Electrical Engineering, University of Maryland Baltimore County, Baltimore, MD 21250, USA	Department of Electrical Engineering, University of Southern California, Los Angeles, CA 90089-2562, United States
2	56	Department of Computer Science and Electrical Engineering, University of Maryland Baltimore County, Baltimore, MD 21250, USA	null
2	57	Department of Computer Science and Electrical Engineering, University of Maryland Baltimore County, Baltimore, MD 21250, USA	null
2	58	Department of Computer Science and Electrical Engineering, University of Maryland Baltimore County, Baltimore, MD 21250, USA	null
2	59	Department of Computer Science and Electrical Engineering, University of Maryland Baltimore County, Baltimore, MD 21250, USA	null
2	60	Department of Computer Science and Electrical Engineering, University of Maryland Baltimore County, Baltimore, MD 21250, USA	Department of Computer Science and Engineering, Lehigh University, Bethlehem 18015
2	61	Department of Computer Science and Electrical Engineering, University of Maryland Baltimore County, Baltimore, MD 21250, USA	GainSpan, Inc., Los Gatos, California 95032, United States
2	62	Department of Computer Science and Electrical Engineering, University of Maryland Baltimore County, Baltimore, MD 21250, USA	Sch. of Mech. Eng., Hebei Univ. of Technol., Tianjin, China
2	63	Department of Computer Science and Electrical Engineering, University of Maryland Baltimore County, Baltimore, MD 21250, USA	Dept. of Comput. Sci., Sun Yat-sen Univ., China
2	64	Department of Computer Science and Electrical Engineering, University of Maryland Baltimore County, Baltimore, MD 21250, USA	Nat. Key Lab. for Novel Software Technol., Nanjing Univ., Nanjing, China
2	65	Department of Computer Science and Electrical Engineering, University of Maryland Baltimore County, Baltimore, MD 21250, USA	Datang Mobile Commun. Equip. Com., Ltd., China
2	66	Department of Computer Science and Electrical Engineering, University of Maryland Baltimore County, Baltimore, MD 21250, USA	null
2	67	Department of Computer Science and Electrical Engineering, University of Maryland Baltimore County, Baltimore, MD 21250, USA	Stony Brook University
2	68	Department of Computer Science and Electrical Engineering, University of Maryland Baltimore County, Baltimore, MD 21250, USA	School of Computer Science and Technology, Wuhan University of Technology, Wuhan, Hubei, China
2	69	Department of Computer Science and Electrical Engineering, University of Maryland Baltimore County, Baltimore, MD 21250, USA	Sch. of Econ. & Manage., Beijing Univ. of Aeronaut. & Astronaut., Beijing
2	70	Department of Computer Science and Electrical Engineering, University of Maryland Baltimore County, Baltimore, MD 21250, USA	Northeastern University, China
3	4	Chiba Institute of Technology, Narashino, Japan	null
3	5	Chiba Institute of Technology, Narashino, Japan	null
3	6	Chiba Institute of Technology, Narashino, Japan	Stony Brook University, Stony Brook, NY
3	7	Chiba Institute of Technology, Narashino, Japan	null
3	8	Chiba Institute of Technology, Narashino, Japan	Sun Yat-sen University, China
3	9	Chiba Institute of Technology, Narashino, Japan	Sun Yat-sen University
3	10	Chiba Institute of Technology, Narashino, Japan	Dept. of Comput. Sci. & Inf., Univ. Coll. Dublin, Dublin
3	11	Chiba Institute of Technology, Narashino, Japan	Illinois Univ., Chicago
3	12	Chiba Institute of Technology, Narashino, Japan	Motorola Labs., Schaumburg
3	13	Chiba Institute of Technology, Narashino, Japan	null
3	14	Chiba Institute of Technology, Narashino, Japan	Nanjing Univ., Nanjing
3	15	Chiba Institute of Technology, Narashino, Japan	Nat. Key Lab. for Novel Software Technol., Nanjing Univ., Nanjing
3	16	Chiba Institute of Technology, Narashino, Japan	null
3	17	Chiba Institute of Technology, Narashino, Japan	Dept. of Electr. Eng., Univ. of Southern California, Los Angeles, CA, USA
3	18	Chiba Institute of Technology, Narashino, Japan	Pervasive Platforms & Archit. Lab., Applic. Res. Center, Motorola Labs., Bangalore
3	19	Chiba Institute of Technology, Narashino, Japan	Purdue University
3	20	Chiba Institute of Technology, Narashino, Japan	null
3	21	Chiba Institute of Technology, Narashino, Japan	null
3	22	Chiba Institute of Technology, Narashino, Japan	University of Southern California, Los Angeles
3	23	Chiba Institute of Technology, Narashino, Japan	Dept. of Comput. Sci., Nankai Univ., China
3	24	Chiba Institute of Technology, Narashino, Japan	Nankai University, Tianjin, China
3	25	Chiba Institute of Technology, Narashino, Japan	Nankai Univ., Tianjin,China
3	26	Chiba Institute of Technology, Narashino, Japan	Dept. of Comput. Sci., Nankai Univ., Tianjin, China
3	27	Chiba Institute of Technology, Narashino, Japan	Nankai University, China
3	28	Chiba Institute of Technology, Narashino, Japan	University of Southern California, Los Angeles, CA
3	29	Chiba Institute of Technology, Narashino, Japan	null
3	30	Chiba Institute of Technology, Narashino, Japan	null
3	31	Chiba Institute of Technology, Narashino, Japan	null
3	32	Chiba Institute of Technology, Narashino, Japan	null
3	33	Chiba Institute of Technology, Narashino, Japan	null
3	34	Chiba Institute of Technology, Narashino, Japan	null
3	35	Chiba Institute of Technology, Narashino, Japan	Motorola Labs
3	36	Chiba Institute of Technology, Narashino, Japan	null
3	37	Chiba Institute of Technology, Narashino, Japan	Stony Brook University
3	38	Chiba Institute of Technology, Narashino, Japan	Stony Brook University, Stony Brook, NY
3	39	Chiba Institute of Technology, Narashino, Japan	Comput. Sch., Wuhan Univ. of Technol.
3	40	Chiba Institute of Technology, Narashino, Japan	Sun-yat Sen Univ., Guangzhou
3	41	Chiba Institute of Technology, Narashino, Japan	Nat. Key Lab. for Novel Software Technol., Nanjing Univ., Nanjing
3	42	Chiba Institute of Technology, Narashino, Japan	Motorola Labs, Schaumburg
3	43	Chiba Institute of Technology, Narashino, Japan	null
3	44	Chiba Institute of Technology, Narashino, Japan	National Key Laboratory for Novel Software Technology, Nanjing University, Nanjing 210093, China
3	45	Chiba Institute of Technology, Narashino, Japan	null
3	46	Chiba Institute of Technology, Narashino, Japan	null
3	47	Chiba Institute of Technology, Narashino, Japan	null
3	48	Chiba Institute of Technology, Narashino, Japan	null
3	49	Chiba Institute of Technology, Narashino, Japan	null
3	50	Chiba Institute of Technology, Narashino, Japan	University of Maryland, Institute for Advanced Computer Studies (UMIACS), 20742, College Park, MD, USA
3	51	Chiba Institute of Technology, Narashino, Japan	Univ. of Southern California, Los Angeles, CA, USA
3	52	Chiba Institute of Technology, Narashino, Japan	IEEE
3	53	Chiba Institute of Technology, Narashino, Japan	Nat. Lab. for Novel Software Technol., Nanjing Univ., China
3	54	Chiba Institute of Technology, Narashino, Japan	Application Res. Center, Motorola Labs., Schaumburg, IL
3	55	Chiba Institute of Technology, Narashino, Japan	Department of Electrical Engineering, University of Southern California, Los Angeles, CA 90089-2562, United States
3	56	Chiba Institute of Technology, Narashino, Japan	null
3	57	Chiba Institute of Technology, Narashino, Japan	null
3	58	Chiba Institute of Technology, Narashino, Japan	null
3	59	Chiba Institute of Technology, Narashino, Japan	null
3	60	Chiba Institute of Technology, Narashino, Japan	Department of Computer Science and Engineering, Lehigh University, Bethlehem 18015
3	61	Chiba Institute of Technology, Narashino, Japan	GainSpan, Inc., Los Gatos, California 95032, United States
3	62	Chiba Institute of Technology, Narashino, Japan	Sch. of Mech. Eng., Hebei Univ. of Technol., Tianjin, China
3	63	Chiba Institute of Technology, Narashino, Japan	Dept. of Comput. Sci., Sun Yat-sen Univ., China
3	64	Chiba Institute of Technology, Narashino, Japan	Nat. Key Lab. for Novel Software Technol., Nanjing Univ., Nanjing, China
3	65	Chiba Institute of Technology, Narashino, Japan	Datang Mobile Commun. Equip. Com., Ltd., China
3	66	Chiba Institute of Technology, Narashino, Japan	null
3	67	Chiba Institute of Technology, Narashino, Japan	Stony Brook University
3	68	Chiba Institute of Technology, Narashino, Japan	School of Computer Science and Technology, Wuhan University of Technology, Wuhan, Hubei, China
3	69	Chiba Institute of Technology, Narashino, Japan	Sch. of Econ. & Manage., Beijing Univ. of Aeronaut. & Astronaut., Beijing
3	70	Chiba Institute of Technology, Narashino, Japan	Northeastern University, China
4	5	null	null
4	6	null	Stony Brook University, Stony Brook, NY
4	7	null	null
4	8	null	Sun Yat-sen University, China
4	9	null	Sun Yat-sen University
4	10	null	Dept. of Comput. Sci. & Inf., Univ. Coll. Dublin, Dublin
4	11	null	Illinois Univ., Chicago
4	12	null	Motorola Labs., Schaumburg
4	13	null	null
4	14	null	Nanjing Univ., Nanjing
4	15	null	Nat. Key Lab. for Novel Software Technol., Nanjing Univ., Nanjing
4	16	null	null
4	17	null	Dept. of Electr. Eng., Univ. of Southern California, Los Angeles, CA, USA
4	18	null	Pervasive Platforms & Archit. Lab., Applic. Res. Center, Motorola Labs., Bangalore
4	19	null	Purdue University
4	20	null	null
4	21	null	null
4	22	null	University of Southern California, Los Angeles
4	23	null	Dept. of Comput. Sci., Nankai Univ., China
4	24	null	Nankai University, Tianjin, China
4	25	null	Nankai Univ., Tianjin,China
4	26	null	Dept. of Comput. Sci., Nankai Univ., Tianjin, China
4	27	null	Nankai University, China
4	28	null	University of Southern California, Los Angeles, CA
4	29	null	null
4	30	null	null
4	31	null	null
4	32	null	null
4	33	null	null
4	34	null	null
4	35	null	Motorola Labs
4	36	null	null
4	37	null	Stony Brook University
4	38	null	Stony Brook University, Stony Brook, NY
4	39	null	Comput. Sch., Wuhan Univ. of Technol.
4	40	null	Sun-yat Sen Univ., Guangzhou
4	41	null	Nat. Key Lab. for Novel Software Technol., Nanjing Univ., Nanjing
4	42	null	Motorola Labs, Schaumburg
4	43	null	null
4	44	null	National Key Laboratory for Novel Software Technology, Nanjing University, Nanjing 210093, China
4	45	null	null
4	46	null	null
4	47	null	null
4	48	null	null
4	49	null	null
4	50	null	University of Maryland, Institute for Advanced Computer Studies (UMIACS), 20742, College Park, MD, USA
4	51	null	Univ. of Southern California, Los Angeles, CA, USA
4	52	null	IEEE
4	53	null	Nat. Lab. for Novel Software Technol., Nanjing Univ., China
4	54	null	Application Res. Center, Motorola Labs., Schaumburg, IL
4	55	null	Department of Electrical Engineering, University of Southern California, Los Angeles, CA 90089-2562, United States
4	56	null	null
4	57	null	null
4	58	null	null
4	59	null	null
4	60	null	Department of Computer Science and Engineering, Lehigh University, Bethlehem 18015
4	61	null	GainSpan, Inc., Los Gatos, California 95032, United States
4	62	null	Sch. of Mech. Eng., Hebei Univ. of Technol., Tianjin, China
4	63	null	Dept. of Comput. Sci., Sun Yat-sen Univ., China
4	64	null	Nat. Key Lab. for Novel Software Technol., Nanjing Univ., Nanjing, China
4	65	null	Datang Mobile Commun. Equip. Com., Ltd., China
4	66	null	null
4	67	null	Stony Brook University
4	68	null	School of Computer Science and Technology, Wuhan University of Technology, Wuhan, Hubei, China
4	69	null	Sch. of Econ. & Manage., Beijing Univ. of Aeronaut. & Astronaut., Beijing
4	70	null	Northeastern University, China
5	6	null	Stony Brook University, Stony Brook, NY
5	7	null	null
5	8	null	Sun Yat-sen University, China
5	9	null	Sun Yat-sen University
5	10	null	Dept. of Comput. Sci. & Inf., Univ. Coll. Dublin, Dublin
5	11	null	Illinois Univ., Chicago
5	12	null	Motorola Labs., Schaumburg
5	13	null	null
5	14	null	Nanjing Univ., Nanjing
5	15	null	Nat. Key Lab. for Novel Software Technol., Nanjing Univ., Nanjing
5	16	null	null
5	17	null	Dept. of Electr. Eng., Univ. of Southern California, Los Angeles, CA, USA
5	18	null	Pervasive Platforms & Archit. Lab., Applic. Res. Center, Motorola Labs., Bangalore
5	19	null	Purdue University
5	20	null	null
5	21	null	null
5	22	null	University of Southern California, Los Angeles
5	23	null	Dept. of Comput. Sci., Nankai Univ., China
5	24	null	Nankai University, Tianjin, China
5	25	null	Nankai Univ., Tianjin,China
5	26	null	Dept. of Comput. Sci., Nankai Univ., Tianjin, China
5	27	null	Nankai University, China
5	28	null	University of Southern California, Los Angeles, CA
5	29	null	null
5	30	null	null
5	31	null	null
5	32	null	null
5	33	null	null
5	34	null	null
5	35	null	Motorola Labs
5	36	null	null
5	37	null	Stony Brook University
5	38	null	Stony Brook University, Stony Brook, NY
5	39	null	Comput. Sch., Wuhan Univ. of Technol.
5	40	null	Sun-yat Sen Univ., Guangzhou
5	41	null	Nat. Key Lab. for Novel Software Technol., Nanjing Univ., Nanjing
5	42	null	Motorola Labs, Schaumburg
5	43	null	null
5	44	null	National Key Laboratory for Novel Software Technology, Nanjing University, Nanjing 210093, China
5	45	null	null
5	46	null	null
5	47	null	null
5	48	null	null
5	49	null	null
5	50	null	University of Maryland, Institute for Advanced Computer Studies (UMIACS), 20742, College Park, MD, USA
5	51	null	Univ. of Southern California, Los Angeles, CA, USA
5	52	null	IEEE
5	53	null	Nat. Lab. for Novel Software Technol., Nanjing Univ., China
5	54	null	Application Res. Center, Motorola Labs., Schaumburg, IL
5	55	null	Department of Electrical Engineering, University of Southern California, Los Angeles, CA 90089-2562, United States
5	56	null	null
5	57	null	null
5	58	null	null
5	59	null	null
5	60	null	Department of Computer Science and Engineering, Lehigh University, Bethlehem 18015
5	61	null	GainSpan, Inc., Los Gatos, California 95032, United States
5	62	null	Sch. of Mech. Eng., Hebei Univ. of Technol., Tianjin, China
5	63	null	Dept. of Comput. Sci., Sun Yat-sen Univ., China
5	64	null	Nat. Key Lab. for Novel Software Technol., Nanjing Univ., Nanjing, China
5	65	null	Datang Mobile Commun. Equip. Com., Ltd., China
5	66	null	null
5	67	null	Stony Brook University
